Bookmark and Share

Sponsored Listings

49 foreclosures found in LEAVENWORTH county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 49 1 2    [>]   [>>]
New 21541710 Kiowa St Leavenworth KS 2 / 1 $67,000 Details
New 21512357 166th St Linwood KS 2 / 1 $112,000 Details
New 20795158 Ripley St Basehor KS 3 / 1 $138,000 Details
New 20849046 153rd St Basehor KS 4 / 3 $155,700 Details
2010-03-07 21426007 Crestwood Dr Basehor KS 3 / 2 $154,900 Details
2010-03-03 20452237 Cleveland Ter Leavenworth KS 2 / 1 $62,400 Details
2010-03-03 20693849 Ottawa St Leavenworth KS 3 / 1 $30,400 Details
2010-03-02 21438974 Bowen St Linwood KS 4 / 1 $70,000 Details
2010-03-01 19938184 Buttinger St Leavenworth KS 2 / 1 $44,900 Details
2010-02-28 19948761 Walnut St Leavenworth KS 4 / 2 $69,900 Details
2010-02-28 21329195 Osage St Leavenworth KS 3 / 1 $67,900 Details
2010-02-26 20039458 Oakridge Ct Lansing KS 4 / 4 $179,900 Details
2010-02-26 21396580 E 5th St Tonganoxie KS 3 / 1 $53,900 Details
2010-02-26 21396575 E 5th St Ct Linwood KS 3 / 2 $126,900 Details
2010-02-23 21239624 W 3rd St Tonganoxie KS 2 / 2 $53,900 Details
2010-02-23 21119250 Garland Ave Leavenworth KS 2 / 2 - Details
2010-02-22 20552628 High Prairie Pl Tonganoxie KS 3 / 2 $147,900 Details
2010-02-22 21332384 Sanders St # 1302 Leavenworth KS 6 / 4 $164,000 Details
2010-02-21 20555614 Southfork St Lansing KS 5 / 4 $246,900 Details
2010-02-19 20928962 N 4th St Leavenworth KS 1 / 1 - Details
2010-02-19 20962637 N 157th St Basehor KS 3 / 2 - Details
2010-02-19 20962643 Buttinger St Leavenworth KS 2 / 1 - Details
2010-02-17 20849041 W 3rd St Tonganoxie KS 4 / 2 $73,350 Details
2010-02-17 20849049 Spruce St Leavenworth KS 2 / 1 $56,700 Details
2010-02-17 20522623 Olsen Ln Leavenworth KS 2 / 1 $24,900 Details